JapCarForum Car Manufacturers Nissan Workshop - Submit Your Tip! Nissan 350z Alarm/remote Start wiring 2003

Nissan 350z Alarm/remote Start wiring 2003

Nissan 350z Alarm/remote Start wiring 2003

Rabster
Posting Freak
10,234
22-01-2019, 05:25 AM
#1
| ITEM | WIRE COLOR |POL| WIRE LOCATION |
| 12V|white/blue |+ |ignition harness |
| STARTER|white/red |+ |ignition harness |
| SECOND STARTER|white/green |+ |ignition harness |
| IGNITION|black/red |+ |ignition harness |
| ACCESSORY|white/black |+ |ignition harness |
| POWER LOCK|red *1 |- |driver door module in door |
| POWER UNLOCK|lt. blue *1 |- |driver door module in door |
| LOCK MOTOR|purple | |wht plug, pin 30 @ BCM *2 |
| UNLOCK MOTOR|yellow | |wht plug, pin 23 @ BCM *2 |
| DISARM DEFEAT|white/red | |wht plug, pin 31 @ BCM *2 |
| PARKING LIGHTS +|red/blue | |driver kick panel |
| HEADLIGHTS|red/blk (L), red ®|+ |wht 12 pin plug, IPDM E/R *3|
| DOOR TRIGGER|wht (L), pnk ® *4 |- |wh plug, pin 14, 10 @ BCM *2|
| DOME SUPERVISION|comes on with unlock| | |
| TRUNK/HATCH PIN|red/white |- |wht plug, pin 18 @ BCM *2 |
| HOOD PIN|lt. green/black |- |pin switch under hood |
|TRNK/HTCH RELEASE|pink *5 |- |brn plug, pin 76 @ BCM *2 |
| FCTRY ALARM ARM|arms with lock | | |
|FCTRY ALRM DISARM|disarms with unlock | | |
| DISARM NO UNLOCK|*1 | | |
| TACHOMETER|NOT black or wht/blu| |any ignition coil |
| SPEED SENSE|white |8 |*6 |
| BRAKE WIRE|pink/blue |+ |brake pedal switch |
| HORN TRIGGER|green/black |- |steering column |
| WIPERS|purple(L),blu/blk(H)|+ |wiper motor |
| LF WINDOW UP/DN|*7 | | |
| RF WINDOW UP/DN| | | |
| RADIO 12V|yellow |+ |radio |
| RADIO GROUND| | | |
| RADIO SWITCH|lt. green |+ |radio |
| RADIO ILLUMINATE|red/blue |+ |radio |
| POWER ANTENNA|grn/yel (amp remote)|+ |radio *8 |
| LF SPEAKER|blu/red - blk/wht | |radio |
| RF SPEAKER|yel/red - red/wht | |radio |
| LR SPEAKER|lt grn/red - blk/yel| |radio |
| RR SPEAKER|blu/org - blk/pnk | |radio |

Notes:
NOTE: This vehicle has an immobilizer system that needs to be bypassed during remote start operation. *1 These are the driver door key cylinder wires. Meter the wires while turning the key in the driver door. Single pulse on the unlock wire will disarm the alarm without unlocking the doors. Unlock requires a double pulse. *2 The BCM (Body Control Module) is in driver kick panel below the fuse box. *3 The IPDM E/R (Intelligent Power Distribution Module Engine Room) is between the passenger fender and the battery. *4 Use both wires and diode isolate each. *5 The fuel door release is blue/red (-) at the switch on the dash. *6 The VSS wire is in pin 26, gray 16 pin plug, at the Unified Meter and A/C Amp behind the A/C controls in the center console. *7 Extended triggers on the power door lock wires will roll the windows up and down. *8 If equipped, the BOSE amplifier is on the driver side of the trunk.
Edited 04-03-2012, 02:59 PM by Rabster.



Follow us on Twitter and join us on Facebook


Contact me to get your video hosted on the club YouTube Account

[SIGPIC][/SIGPIC]
Rabster
22-01-2019, 05:25 AM #1

| ITEM | WIRE COLOR |POL| WIRE LOCATION |
| 12V|white/blue |+ |ignition harness |
| STARTER|white/red |+ |ignition harness |
| SECOND STARTER|white/green |+ |ignition harness |
| IGNITION|black/red |+ |ignition harness |
| ACCESSORY|white/black |+ |ignition harness |
| POWER LOCK|red *1 |- |driver door module in door |
| POWER UNLOCK|lt. blue *1 |- |driver door module in door |
| LOCK MOTOR|purple | |wht plug, pin 30 @ BCM *2 |
| UNLOCK MOTOR|yellow | |wht plug, pin 23 @ BCM *2 |
| DISARM DEFEAT|white/red | |wht plug, pin 31 @ BCM *2 |
| PARKING LIGHTS +|red/blue | |driver kick panel |
| HEADLIGHTS|red/blk (L), red ®|+ |wht 12 pin plug, IPDM E/R *3|
| DOOR TRIGGER|wht (L), pnk ® *4 |- |wh plug, pin 14, 10 @ BCM *2|
| DOME SUPERVISION|comes on with unlock| | |
| TRUNK/HATCH PIN|red/white |- |wht plug, pin 18 @ BCM *2 |
| HOOD PIN|lt. green/black |- |pin switch under hood |
|TRNK/HTCH RELEASE|pink *5 |- |brn plug, pin 76 @ BCM *2 |
| FCTRY ALARM ARM|arms with lock | | |
|FCTRY ALRM DISARM|disarms with unlock | | |
| DISARM NO UNLOCK|*1 | | |
| TACHOMETER|NOT black or wht/blu| |any ignition coil |
| SPEED SENSE|white |8 |*6 |
| BRAKE WIRE|pink/blue |+ |brake pedal switch |
| HORN TRIGGER|green/black |- |steering column |
| WIPERS|purple(L),blu/blk(H)|+ |wiper motor |
| LF WINDOW UP/DN|*7 | | |
| RF WINDOW UP/DN| | | |
| RADIO 12V|yellow |+ |radio |
| RADIO GROUND| | | |
| RADIO SWITCH|lt. green |+ |radio |
| RADIO ILLUMINATE|red/blue |+ |radio |
| POWER ANTENNA|grn/yel (amp remote)|+ |radio *8 |
| LF SPEAKER|blu/red - blk/wht | |radio |
| RF SPEAKER|yel/red - red/wht | |radio |
| LR SPEAKER|lt grn/red - blk/yel| |radio |
| RR SPEAKER|blu/org - blk/pnk | |radio |

Notes:
NOTE: This vehicle has an immobilizer system that needs to be bypassed during remote start operation. *1 These are the driver door key cylinder wires. Meter the wires while turning the key in the driver door. Single pulse on the unlock wire will disarm the alarm without unlocking the doors. Unlock requires a double pulse. *2 The BCM (Body Control Module) is in driver kick panel below the fuse box. *3 The IPDM E/R (Intelligent Power Distribution Module Engine Room) is between the passenger fender and the battery. *4 Use both wires and diode isolate each. *5 The fuel door release is blue/red (-) at the switch on the dash. *6 The VSS wire is in pin 26, gray 16 pin plug, at the Unified Meter and A/C Amp behind the A/C controls in the center console. *7 Extended triggers on the power door lock wires will roll the windows up and down. *8 If equipped, the BOSE amplifier is on the driver side of the trunk.




Follow us on Twitter and join us on Facebook


Contact me to get your video hosted on the club YouTube Account

[SIGPIC][/SIGPIC]

Recently Browsing
 1 Guest(s)
Recently Browsing
 1 Guest(s)
Related Threads…
Replies 0
Views 230
11-09-2023, 11:15 AM
Last Post by Rabster
Replies 0
Views 377
11-09-2023, 11:04 AM
Last Post by Rabster
Replies 0
Views 146
11-09-2023, 10:58 AM
Last Post by Rabster
Replies 0
Views 179
11-09-2023, 10:57 AM
Last Post by Rabster
Replies 0
Views 143
11-09-2023, 10:55 AM
Last Post by Rabster
Replies 0
Views 276
18-01-2023, 06:26 AM
Last Post by Rabster
Replies 0
Views 204
18-01-2023, 06:24 AM
Last Post by Rabster
Replies 0
Views 219
18-01-2023, 06:20 AM
Last Post by Rabster
Replies 0
Views 175
18-01-2023, 06:18 AM
Last Post by Rabster